Bikeways Map
The city currently has 8.93 miles of class I and II bikeways with 0.77 miles plan for the near future.
Existing Bikeways
Class |
Bike Path | From | To | Miles | Project |
---|---|---|---|---|---|
I | Central Bike Path | 145' South of Garden St | 417' South of San Ramon St | 0.33 | |
I | Filburn Bike Path | 265' East of Central Ave | Broadway | 0.5 | |
II | 7th St | Magnolia Ave | Griffith Ave | 1.5 | Roadway Restriping at Various Locations |
II | Central | Bettis Ave | 135' South of Eucalyptus Dr | 0.53 | Roadway Restriping at Various Locations |
II | Filburn Ave | 473' East of Central Ave | Broadway | 1.04 | Roadway Restriping at Various Locations |
II | Margalo (East) | N Palm Ave | N Griffith Ave | 0.5 | James Forrest Elementary Paving |
II | Margalo (West) | N Central Ave | N Palm Ave | 1.07 | TR 6434 Paving |
II | N Griffith Ave | Margalo St | Lily St | 0.17 | James Forrest Elementary Paving |
II | N Palm Ave | Margalo St | Hwy 46 | 0.25 | Roadway Restriping at Various Locations |
II | N Poplar Ave | Gromer Ave | 426' North of Hwy 46 | 0.42 | James Forrest Elementary Paving |
II | Palm Ave | Hwy 46 | Filburn Ave | 1.5 | ATP Palm Ave Bike Lanes & Curb Ramps |
II | Poso Ave | Central Ave | Broadway | 1.12 | Roadway Restriping at Various Locations |
Future Bikeways
Class | Bike Path | From | To | Miles | Project |
---|---|---|---|---|---|
I | Central Bike Path F1 | Poso Dr | 145' South of Garden St | 0.09 | ATP Cycle 5 - Gap Closures & Connections |
I | Central/Filburn Bike Path F | 370' N of Filburn Ave | 255' East of Central Ave | 0.12 | Future Development |
II | Central F1 | Hwy 46 | Bettis Ave | 0.22 | ATP Cycle 5 - Gap Closures & Connections |
II | Central F2 | 135' S of Eucalyptus Dr | Poso Dr | 0.25 | ATP Cycle 5 - Gap Closures & Connections |
II | Filburn F1 | Central Ave | 473' East of Central Ave | 0.09 | Future Development |